High End PC
From BleedingEdgeWiki
GTO_Pontiac's High End Quad Core PC Recommendation below is based on this forum post. This is just a guide not what you should buy, any questions please ask in the forums here and please double check the pricing from the supplier. Shops used in this Recommendation:- MSY - http://www.msy.com.au & CPL - http://www.cpl.net.au
Pricing last updated 8th December 2008
| Part | Model | Price | CPL | MSY |
|---|---|---|---|---|
| CPU | Intel Core 2 Quad Q9550 | $512 MSY | ||
| Motherboard | Gigabyte X48T-DQ6 | $425 CPL | ||
| RAM | GSkill DDR3 1333 NQ 4GB Kit (2GBx2) | $215 MSY | ||
| HDD - OS | W.D 750GB SATAII | $105 MSY | ||
| HDD - DATA | W.D 500GB SATAII (QTY. 2 @ $85 ea) | $170 MSY | ||
| VGA | ASUS/Gigabyte 2GB 4870x2 | $763 MSY | ||
| Optical | Pioneer 216BK SATA | $32 MSY | ||
| Case | Thermaltake Armor+ | $269 CPL | ||
| PSU | Cooler Master Real Power Pro 750w | $212 MSY | ||
| Total | $2703 |
| Part | Model | Price | CPL | MSY |
|---|---|---|---|---|
| CPU | AMD AM2+ Phenom 9750 | $237 MSY | ||
| Motherboard | Gigabyte MA 790FX-DQ6 | $275 MSY | ||
| RAM | Kingston DDR2 800 4GB Kit (2GBx2) | $72 MSY | ||
| HDD - OS | W.D 750GB SATAII | $105 MSY | ||
| HDD - DATA | W.D 500GB SATAII (QTY. 2 @ $85 ea) | $170 MSY | ||
| VGA | ASUS/Gigabyte 2GB 4870x2 | $763 MSY | ||
| Optical | Pioneer 216BK SATA | $32 MSY | ||
| Case | Thermaltake Armor+ | $269 CPL | ||
| PSU | Cooler Master Real Power Pro 750w | $212 MSY | ||
| Total | $2135 |

